Bacon | £3.00 |
Bacon & Cheese | £3.60 |
Bacon & Egg | £3.40 |
B L T | £3.40 |
Sausage | £3.00 |
Sausage & Cheese | £3.60 |
Sausage & Egg | £3.40 |
Sausage & Bacon | £3.80 |
Sausage, Bacon & Cheese | £4.40 |
Sausage, Bacon & Egg | £4.20 |
Fried Egg | £2.80 |
Bacon, Egg & Hash Browns | £4.00 |
Sausage, Egg & Black Pudding | £4.00 |
Bacon, Egg & Mushrooms | £4.00 |
Bacon, Sausage, Mushrooms, Egg, Black Pudding & Hash Brown |
£5.20 |
Somerset Sarni | £3.40 |
Double Egg & Mushroom | £3.20 |
Veggie Sausage | £2.80 |
Egg, Mushrooms, Hash Browns, Veggie Sausage & Fried Tomatoes |
£4.80 |
Bacon x 1 | £0.60 |
Beans | £0.60 |
Black Pudding | £0.60 |
Egg | £0.60 |
Mushrooms | £0.60 |
Onions | £0.20 |
Sausage | £1.20 |
Scrambled Eggs | £1.30 |
Fried Tomatoes | £0.40 |
Hash Browns | £0.60 |
Cheddar Cheese | £0.60 |
Toast | £0.50 |
1/4 Beef Burger | £2.75 |
1/4 Cheese Burger | £3.00 |
1/2 Beef Burger | £3.75 |
1/2 Cheese Burger | £4.00 |
Veggie Burger | £2.85 |
Chicken Burger | £2.85 |
Double Bacon Cheese | £4.10 |
Chilli Burger | £3.30 |
Spiced Lamb Burger | £3.30 |
Chicken Loafer | £3.95 |
Loafer Burger | £4.60 |
Mini Loafer Burger | £3.95 |
Roast of the Loafers | £5.00 |
Monday – Roast Pork | £3.40 |
Tuesday – Roast Turkey | £3.40 |
Wednesday – Roast Beef | £3.50 |
Thursday – Roast Gammon | £3.40 |
Friday – Roast Turkey | £3.40 |
Saturday – Roast Pork | £3.40 |
Cheese | £2.80 |
Cheese & Beans | £3.40 |
Cheese & Coleslaw | £3.40 |
Prawn Mayo | £3.00 |
Tuna Mayo | £3.20 |
Tuna Mayo & Cheese | £3.70 |
Bacon, Sausage & Beans | £4.60 |
Chicken Mixes | £3.00 |
Egg Mayo | £3.00 |
Bacon & Cheese | £3.40 |
Ham & Cheese | £3.60 |
Chips | £1.70 |
Large Chips | £2.10 |
Cheesy Chips | £2.30 |
Chips & Beans | £2.30 |
Cheesy Chips & Beans | £2.80 |
Sausage & Chips | £2.90 |
Sausage Chips & Beans | £3.50 |
If you fancy something warm and toasty why not try one of our delicious panini or wraps, you can have pretty much what you like as a filling so feel free to make up your own or choose one of our suggestions below.
Tuna, Cheese & Sweet Corn | £3.30 |
Bacon, Mozzarella & Tomato | £3.30 |
Ham, Cheese & Pineapple | £3.30 |
Bacon x 2, Brie & Cranberry | £3.80 |
Cajun Chicken, Peppers & Sweet Corn | £3.30 |
Sausage, Bacon & Egg | £3.80 |
Ham, Cheese & Marmite | £3.30 |
Ham, Cheese & Tomato | £3.30 |
BBQ Chicken, Bacon, Cheese & Peppers |
£3.50 |
Beef, Mozzarella & Tomato |
£3.40 |
Pepperoni, Cheese & Tomato | £3.30 |
Mushroom, Peppers & Sweet Corn | £3.20 |
Stilton, Beetroot, Peppers & Mixed Peppers |
£3.50 |
Cheese, Tomato, Peppers & Red Onion |
£3.50 |
3 Cheese & Spring Onion | £2.30 |
Baked Ham | £2.20 |
BBQ Chicken | £2.30 |
Brie | £2.20 |
Brie & Cranberry | £2.30 |
Cajun Chicken | £2.30 |
Cheddar Cheese | £2.20 |
Cheese & Ham | £2.60 |
Cheese & Tomato | £2.40 |
Cream Cheese | £2.20 |
Chicken | £2.20 |
Tikka Chicken | £2.30 |
Chicken, Bacon & Mayo | £2.60 |
Chicken Sweet Corn & Mayo | £2.60 |
Corned Beef | £2.00 |
Coronation Chicken | £2.30 |
Egg Mayo | £2.00 |
Hummus Salad | £2.60 |
Peppered Mackerel | £2.80 |
Pawn Mayo | £2.60 |
Roast Beef | £2.40 |
Pepperoni & Mozzarella | £2.80 |
Salad | £2.30 |
Sliced Egg | £2.00 |
Sweet Chili Chicken | £2.30 |
Tuna Mayo | £2.20 |
Tuna & Cheese | £2.60 |
Tuna & Sweet Corn | £2.40 |
Beetroot | £0.20 |
Bulgur Wheat | £0.20 |
Coleslaw | £0.50 |
Cucumber | £0.20 |
Cheese | £0.70 |
Egg | £0.70 |
Lettuce | £0.20 |
Mixed Peppers | £0.20 |
Red Onion | £0.20 |
Pasta Salad | £0.50 |
Pineapple | £0.20 |
Potato Salad | £0.50 |
Red Cabbage | £0.20 |
Sweet Corn | £0.20 |
Tomato | £0.20 |
Ready Salted | £0.60 |
Cheese & Onion | £0.60 |
Salt & Vinegar | £0.60 |
Quavers | £0.60 |
Wotsits | £0.60 |
Squares | £0.60 |
Cheese & Onion Deep Ridged |
£0.85 |
Flame Grilled Steak Deep Ridged |
£0.85 |
Salt & Vinegar Deep Ridged |
£0.85 |
Monster Pickled Onion | £0.89 |
Monster Roast Beef | £0.89 |
Red Leicester & Onion Corkers Crisps |
£0.75 |
Sea Salt & Black Pepper Corkers Crisps |
£0.75 |
Sea Salt Corkers Crisps |
£0.75 |
Sea Salt & Cider Vinegar Corkers Crisp |
£0.75 |
Tiffin | £0.65 |
Bread Pudding | £0.60 |
Apricot & Cherry | £1.20 |
Does Contain NUTS Flapjack |
£1.20 |
Date & Orange Flapjack |
£1.15 |
Rocky Road | £1.15 |
Coca Cola | £0.85 |
Diet Coca Cola | £0.85 |
Pepsi | £0.85 |
Rio Citrus | £0.85 |
Rio Tropical Light | £0.85 |
Rio Tropical | £0.85 |
Cherry 7up | £0.85 |
Fanta Twist | £0.85 |
Iron Brew | £0.85 |
Ginger Beer | £0.85 |
Cream Soda | £0.85 |
Cloudy Lemonade | £0.85 |
Dandelion & Burdock | £0.85 |
Bitter Shandy | £0.85 |
Perrier | £0.85 |
Oringina | £1.25 |
Spring Water | £0.80 |
Pellegrino | £1.25 |
Pellegrino Orange | £0.95 |
Oasis Citrus Punch | £1.25 |
Oasis Summer Fruits | £1.25 |
Lilt | £1.25 |
Fanta Orange | £1.25 |
Sprite | £1.25 |
Lucozade Orange | £1.25 |
Lucozade Sport | £1.40 |
Blackcurrant Ribena | £0.85 |
Apple Juice | £0.65 |
Orange Juice | £0.65 |
Cranberry Juice Press | £1.25 |
Tropical Juice Burst | £1.25 |
Blood Red Orange Juice Burst | £1.25 |
Energy Drink | £0.35 |